Litexpo
Lithuanian Exhibition and Congress Centre Litexpo features 15 halls that vary in size (30-3,200 seats) and their interiors are equipped with modern audio and video equipment.
Hall No. | Area Sq. M. | Theater | Class | Round table meetings | U form | Banquet |
1 | 2316 | 1529 | 484 | 834 | 700 | 756 |
1.1 | 251 | 240 | – | – | – | – |
1.2 | 136 | 99 | 40 | 34 | 29 | – |
1.3 | 132 | 99 | 36 | 34 | 29 | – |
1.4 | 46 | – | – | 40 | – | – |
2 | 721 | 264 | 108 | 72 | 54 | 192 |
3 | 2609 | 1500 | 574 | – | – | 876 |
3.1 | 46 | 35 | 10 | 10 | 7 | – |
3.2 | 60 | 50 | 24 | 26 | 23 | – |
4 | 2670 | 2538 | 830 | 208 | 260 | 972 |
5 | 3857 | 3200 | 1080 | 320 | 252 | 1212 |
5.1 | 483 | 500 | 120 | 72 | 56 | 192 |
5.2 | 130 | 100 | 36 | 36 | 26 | 60 |
5.3 | 256 | 250 | 80 | 48 | 40 | 120 |
5.5 | 75 | 50 | – | 16 | 12 | – |
Services
Conference/exhibition equipment rental
Catering
The Ovantis company, established by Lithuanian Exhibition and Congress Centre Litexpo, supplies its clients with fresh, high quality, well-made and served food for various events. Its long- term experience allows it to take care of all the services related to catering. A separate menu is prepared for each individual event. Ovantis prepare coffee-breaks, business and conference lunches and formal dinners for events.